360-degree sound thanks to Dynamore technology
Our own in-house Dynamore technology transmits sound in all directions.

MOTIV® GO
Portable, elegant, universal

Do you want to enjoy a smart speaker with great sound? Then let us introduce you to the Holist S. No other smart speaker of this size offers such a high-quality acoustic performance.




HIFI smart speaker with Amazon Alexa and the best sound in its class
| Description | Item |
|---|---|
| Width | 14.3 cm |
| Height | 22.5 cm |
| Weight | 1.6 kg |
| Description | Item |
|---|---|
| AUX | Yes |
| 3.5mm stereo in | 1 |
| Alexa built in | Yes |
| Bluetooth | Yes |
| Voice control | Alexa |
| Wifi | Yes |
| Description | Item |
|---|---|
| Android | Yes |
| iOS | Yes |
| Amazon Alexa Multiroom | Yes |
| Description | Item |
|---|---|
| Internet radio | Yes |
| Description | Item |
|---|---|
| Standby-Function | Yes |
| Standby-Power consumption | 2 W |
| Total power output capacity (RMS) | 25 W |
| Amplifier technology | Class D |
| Amplifier channels | 2 |
| Description | Item |
|---|---|
| Cabinet material | Lacquered plastic |
| Cabinet surface | Woven cloth |
| Wide-band drivers (per enclosure) | 1 |
| Wide-band driver (diameter) | 25 mm |
| Wide-band driver (material) | Aluminium |
| Passive radiator (total count) | 3 |
| Woofer (number per enclosure) | 1 |
| Woofer (diameter) | 89 mm |
| Woofer (material) | Paper |
| Frequency range | 50 - 20000 Hz |
| Maximum sound pressure level | 92 dB/1m |
| Acoustic principle | 2-way-system |
| Enclosure type | Closed |
| Description | Item |
|---|---|
| Amazon Music | Yes |
| napster | Yes |
| Spotify | Yes |
| TIDAL | Yes |
| TuneIn | Yes |
| Description | Item |
|---|---|
| Dynamore® | Yes |
| Description | Item |
|---|---|
| Remote control | App |
All required accessories are included in the delivery.